Timed Certificate Rates
Effective October 21, 2024Timed Certificates | ||
---|---|---|
Dividend Rate | A.P.Y.* | |
3 Months ($500.00 Minimum) | Currently not available | Currently not available |
6 Months ($1,000.00 Minimum) | 4.00% | 4.07% |
12 Months ($1,000.00 Minimum) | 4.00% | 4.07% |
24 Months ($1,000.00 Minimum) | 3.50% | 3.56% |
36 Months ($1,000.00 Minimum) | 3.45% | 3.51% |
48 Months ($1,000.00 Minimum) | 3.40% | 3.45% |
60 Months ($1,000.00 Minimum) | 3.40% | 3.45% |
Investment Share & Investment Share Draft Accounts (pays monthly)
Rates on the following accounts change the first of each month.Minimum Balance | Investment Savings | Minimum Balance | Investment Checking | ||
---|---|---|---|---|---|
Dividend Rate | A.P.Y.* | Dividend Rate | A.P.Y.* | ||
$2,000 | 1.60% | 1.61% | $2,500 | 0.25% | 0.25% |
$75,000 | 2.00% | 2.02% | $10,000 | 0.45% | 0.45% |
$200,000 | 2.60% | 2.63% | |||
IRA Account | 1.00% | 1.01% |
Ask us for details on penalties for IRA accounts.
Regular share account is now paying 0.05% APY
Christmas club account is now paying 2.50% APY
Vacation club account is now paying 4.50% APY
*Annual Percentage Yield