Loan Type | Rates as low as (A.P.R.*) | Terms / Information |
---|---|---|
2017 & Newer Auto/RV's Loans | 6.85% | 48 Months** |
2016 & Older Auto/RV's Loans | 7.85% | 48 Months** |
Specialty Items | 7.35% | 36 Months** |
Signature Loans up to $25,000 | 8.90% | 24 Month |
Revolving / EZ Access / Signature Loans | 12.00% | Open Ended / 48 Months |
Overdraft Protection | 15.00% | Open Ended |
Home Equity Loan Rates (1st Lien) | 7.00% | 60 Months |
Home Equity Loan Rates (1st Lien) | 7.50% | 120 Months |
Home Equity Loan Rates (1st Lien) | 8.00% | 180 Months |
Home Equity Loan Rates (1st Lien) | 8.00% | 240 Months |
Rate based on term and credit worthiness. Contact the loan department for details.
Rates are subject to change. Please contact a loan officer for the most current rate.
Rates for Home Equity Loan (2nd Lien) are available upon request.
*Annual Percentage Rate
** Long terms available. Contact the loan department for details
Mortgages
Gratiot Community Credit Union has partnered with Member First Mortgage to bring you great rates on mortgages. Visit their site at http://www.memberfirstmortgage.com/ for rates, calculators, and a host of other features to help you purchase your new home.